Pune, Maharashtra
GST No. 27BNAPK1787Q1ZC
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Wheel Size (inch) | 4X1.5 |
| Wheel Material | PU |
| Purpose | Trolley or Cart |
| Wheel Movement | Swivel |
| Color | Black |
| Wheel Load Capacity | 600 kg |
| Brand | MHE |
| Mount Type | Stem |
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Load Capacity(kg) | 1000 kg |
| Per Wheel Size (inch) | 4X1.5 |
| Material | PU |
| Size | 4 inch |
| Purpose | Heavy Industry |
| Wheel Movement | Rigid |
| Mount Type | Stem |
| Color | Yellow |
| Brand | MHE |
Reach Truck PU Wheels
Red PU Wheels are constructed from Polyurethane (PU), which makes them more durable and elastic than other wheels on the market. Polyurethane (PU) wheels have a natural ability to absorb any shock taken during transportation, making them ideal for industrial use.
Approx. Rs 6,800 / PieceGet Latest Price
Product Details:| Load Capacity | 1000kg |
| Purpose | Trolley or Cart |
| Wheel Size(Inch) | 12X3 |
| Load Capacity(kg) | 1000 kg |
| Wheel Material | PU |
| Color | Neyon |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| Width | 5.5 Inch |
| Profile | L |
| Diameter | 16 Inch |
| Color | Black |
| Country of Origin | Made in India |
Explore More Products
© Mhe Rental & Training Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited